
CORPORATE OUTLINE
Corporate Outline
Name | Toyotsu Chemiplas Corporation |
---|---|
Established | April 1st, 2009 |
Paid-in Capital | 670 Million Yen |
Shareholder | Toyota Tsusho Corporation (100%) |
Locations |
|
Banks | The Bank of Mitsubishi UFJ, Ltd. and Sumitomo Mitsui Banking Corporation |
Number of Employees | Total 519 (As of June 2022) |
List of officersAs of April 2023
President | Masato Ozaki | |
---|---|---|
Director | Yasuhiko Mimura | Chief Division Officer of Chemicals Division |
Director | Yoshihisa Nakano | Chief Division Officer of Automotive Materials & Parts Division Supervising Manager of Shizuoka Automotive Materials Department, Tokyo Automotive Materials Department |
Director | Tatsunori Suganuma | Chief Division Officer of Consumer Products Division |
Director | Keiichiro Wasa | Chief Division Officer of Corporate Division Supervising Manager of Corporate Planning Department, Human Resources & General Affairs Department |
Audit & Supervisory Board Member | Haruhiko Inoue | |
Audit & Supervisory Board Member | Akio Hamada | Toyota Tsusho Corporation, Senior executive officer |
Executive Officer | Shuhei Yamashita | Chemicals Division |
Executive Officer | Yoshio Hamada | Carbon Neutral Promotion Department |
Executive Officer | Yosuke Okamoto | Supervising Manager of R & D And Marketing Department, Electronics Parts & Materials Department |
Executive Officer | Yuji Enomoto | Supervising Manager of Coating Materials Department , Natural Materials Department |
Organization ChartAs of April 2023

pagetop